Approved Minutes of Executive Committee meetings from 2012 - date
Year | January | February | April | May | June | July | September | November |
2020 | 20/01 | 20/04 Call | 20/05 | 20/06 | ||||
2019 | 19/01 | 19/05 | 19/07 | 19/11 | ||||
2018 | 18/01 | 18/05 | 18/09 | 18/11 | ||||
2017 | 17/01 | 17/02 | 17/05 | 17/07 | 17/11 | |||
2016 | 16/01 | 16/02 | 16/05 | 16/07 | 16/09 | 16/11 | ||
2015 | 15/01 | 15/02 | 15/05 | 15/07 | 15/09 | 15/11 | ||
2014 | 14/01 | 14/02 | Special 14/04 | 14/05 | 14/07 | 14/09 | 14/11 | |
2013 | 13/01 | 13/02 | 13/05 | 13/07 | 13/09 | 13/11 | ||
2012 | 12/01 | 12/02 | 12/05 | 12/07 | 12/09 | 12/11 |
Please note, the Minutes of the previous meeting are approved at the following meeting and will not be published here until after they are approved.